We are very pleased to announce that every raw material batch lab test report of PHN Creatine and PHN Pea Protein will be uploaded here from now on! We will also upload lab tests of as many other products as possible.
| Product Name | Batch Number | Raw Batch Number | Lab Report 1 | Lab Report 2 | Lab Report 3 | Lab Report 4 |
|---|---|---|---|---|---|---|
| Collagen | — | HS2511756 | Protein Percentage | — | — | — |
| Vitamin D3 and K2 by PHN | HYD-261 | — | Vitamin D3 Quantity | — | — | — |
| Pea Protein Isolate by PHN | — | 2509302 | Protein Percentage and Heavy Metals | Amino Acid Profile Lab Test | — | — |
| Pea Protein Isolate by PHN | — | 2601171 | Protein Percentage and Heavy Metals | — | — | — |
| PHN Creatine Monohydrate | — | 202604-20 | Creatine Purity and Heavy Metals | — | — | — |
| PHN Creatine Monohydrate | — | 202602-25 | Creatine Purity and Heavy Metals | — | — | — |
No matching product or batch was found. Please check the product name, batch number or raw batch number and try again.